Healthcare Service Delivery News in Pakistani Print Media: A Comparative Analysis of Daily Jang and Daily Dawn | |||
---|---|---|---|
Abstract: | Health conditions in Pakistan are very bad. Government and non-governmental organizations are trying to meet international standard of health services. Some healthcare providers are educated, trained and certified from the government but some are unqualified and not certified. In this research two national newspapers are analyzed the daily Jang Urdu and the daily Dawn English. These newspapers cov ...Read More - Download PDF | ||
Author/s: | 1-Abid Mehmood M.Phil Scholar, Department of Mass Communication, Lahore Leads University, Lahore, Punjab, Pakistan. 2-Sajjad AliAssistant Professor, Department of Journalism & Mass Communication, University of Malakand, KP, Pakistan. | ||
Keywords: | Healthcare Service Delivery News in Pakistani Print Media. | ||
DOI Number: | 10.31703/gmcr.2020(V-II).01 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-II).01 |
Page Nos: | 1-10 | Volume & Issue: | V-II |
Visit Us: |
Role of Print Media During COVID-19: A Content Analysis of Daily Mashriq and Daily Aaj in Pakistan | |||
---|---|---|---|
Abstract: | Print media plays a key role in raising awareness among people and in the public understanding of various issues. This study discusses the role the print media during COVID-19 pandemic how the print media raises awareness among people in the contagion. Using a quantitative method, the researchers analysed the contents of two leading newspapers of Khyber Pakhtunkhwa, daily Mashriq and Daily A ...Read More - Download PDF | ||
Author/s: | 1-Muhammad ShahidVisiting Lecturer, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan. 2-Amna IstimrajBS Graduate, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan.3-Umair Nawaz BS Graduate, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Print Media, Daily Aaj, Daily Mashriq, COVID-19, Khyber Pakhtunkhwa | ||
DOI Number: | 10.31703/gmcr.2020(V-II).02 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-II).02 |
Page Nos: | 11-19 | Volume & Issue: | V-II |
Visit Us: |
Impact of Social Media in Adoption of New Trends of Visual Arts: A Case Study of Established Visual Artists in Twins Cities | |||
---|---|---|---|
Abstract: | This study has investigated the problem of finding the impact of social media in adoption of new trends of visual arts on established visual artists of twin cities and also how social media facilitates in disseminating new techniques of visual arts among the art practitioners. The aims of the research were to investigate the impact of social media in adoption of new trends of visual arts amon ...Read More - Download PDF | ||
Author/s: | 1-Muhammad Ayub WaliAssistant Professor, Department of Fine Arts, National College of Arts, Rawalpindi, Punjab, Pakistan.2-Salman AminLecturer, Department of Arts and Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan.3-Muhammad RehmanLecturer, Department of Arts and Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan. | ||
Keywords: | Social Media, Visual arts, Visual artists, Adoption, Visual Art Educators. Introduction | ||
DOI Number: | 10.31703/gmcr.2020(V-II).03 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-II).03 |
Page Nos: | 20-33 | Volume & Issue: | V-II |
Visit Us: |
The Role of Media in the Coverage of Internally Displaced Persons (IDPS) of Malakand Division (Khyber Pakhtunkhwa) | |||
---|---|---|---|
Abstract: | The Taliban rule in Swat and the adjoining districts of Malakand Division was a major threat to the democratic stability of Pakistan. In consequence, the state had to mobilize the army and to curb militancy through force after all peaceful measures had failed. During the military operation, about 3 million people became IDPs (internally displaced persons) with no food and shelter. The only means o ...Read More - Download PDF | ||
Author/s: | 1-Dost Muhammad Yousafzai PhD Scholar, Department of Media and Communication Studies, University of central Punjab, Lahore, Punjab, Pakistan.2-Mehrunnisa Department of Media and Communication Studies, University of central Punjab, Lahore, Punjab, Pakistan. | ||
Keywords: | Role of Media, IDPs, Malakand Division. | ||
DOI Number: | 10.31703/gmcr.2020(V-II).04 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-II).04 |
Page Nos: | 34-49 | Volume & Issue: | V-II |
Visit Us: |
Countering Fake News in Media: A Study on Journalists Based in Mardan and Nowshera | |||
---|---|---|---|
Abstract: | This research focuses on fake news and how journalists understand and counter fake news. The researchers used purposive sampling and collected data through in-depth interviews. Members of Mardan and Nowshera press clubs were interviewed regarding how they counter fake news. All the respondents agreed that fake news must be discouraged and that not only the media persons but the government sh ...Read More - Download PDF | ||
Author/s: | 1-Muhammad ShahidPhD Scholar, Department of Journalism and Mass Communication, University of Peshawar, KP, Pakistan.2-Muhammad IbrahimBS Graduate, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan.3-Ibrar UllahBS Graduate, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan. | ||
Keywords: | Fake News, Social Media, Mardan, Nowshera, Government | ||
DOI Number: | 10.31703/gmcr.2020(V-II).05 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-II).05 |
Page Nos: | 50-58 | Volume & Issue: | V-II |
Visit Us: |