Reporting Sino-Indian Border Conflict Through Peace Journalism Approach | ||||
---|---|---|---|---|
Abstract: | The study attempts to analyze the coverage of recent Sino-Indian border conflict through peace and war journalism along with understanding how peace journalism ideals can be translated into conflict reporting. The descriptive analysis of news stories published from May 5, 2020, to October 5, 2020, in the mainstream contemporary English press of China (China Daily and Global Times) and India (Times ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Haseeb Ur Rehman Warrich Assistant Professor, Department of Arts & Media, Foundation University, Islamabad, Pakistan. 2-Rooh Ul Amin Khan Assistant Professor, Department of Media and Communication Studies, International Islamic University, Islamabad, Pakistan.3-Salma Umber Assistant Professor, Department of Mass Communication, Govt College University Faisalabad, Punjab, Pakistan. | |||
Keywords: | Sino-Indian Border Conflict, Ladakh Conflict, Peace Journalism, War Journalism, Chines Press, Indian Press | |||
DOI Number: | 10.31703/gmcr.2020(V-III).01 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).01 | |
Page Nos: | 1-11 | Volume & Issue: | V-III | |
Visit Us: |
Women, Culture and Television in Pakistan: A Cross Sectional Study | ||||
---|---|---|---|---|
Abstract: | The basic goal of this study was to discover the cultural effects of television on women television viewers. The findings of the research study indicated the respondents' viewpoint. The majority was agreed to the point of view that television is the best source for new dress designs and dressing trends, and they also agreed that due to television exposure dressing style has been changed. Most of t ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Malik Adnan Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. 2-Babrak Niaz Assistant Professor, Department of Media Studies, University of Balochistan, Quetta, Pakistan.3-Sadaf Irtaza Assistant Professor, Department of Media Studies, University of Balochistan, Quetta, Pakistan. | |||
Keywords: | Television, Media, Effects, Culture, Women | |||
DOI Number: | 10.31703/gmcr.2020(V-III).02 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).02 | |
Page Nos: | 12-27 | Volume & Issue: | V-III | |
Visit Us: |
The Influence of Advertisements on Adoption of Family Planning Methods in Pakistan | ||||
---|---|---|---|---|
Abstract: | Despite government measures to control the birth rate in Pakistan and spreading awareness about family planning through advertisements, the Pakistani population growth rate is still high. Pakistan Electronic Media Regulatory Authority (PEMRA) banned advertisements of contraceptives because of the complaints and pressure of a religious section of society. The main objective of this study is to inve ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Abdul Rehman Madni Lecturer, Department of Communication and Media Studies, University of Sargodha, Sargodha, Punjab, Pakistan.2-Ashraf Iqbal In charge/Assistant Professor, Department of Mass Communication, GC University, Faisalabad, Punjab, Pakistan.3-Zaheer Ud Din Babar Lecturer, Department of Mass Communication, NUML, Lahore, Pakistan. | |||
Keywords: | Advertisements, Family Planning, Behavioral Intention. | |||
DOI Number: | 10.31703/gmcr.2020(V-III).03 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).03 | |
Page Nos: | 28-42 | Volume & Issue: | V-III | |
Visit Us: |
A Corpus Assisted Comparative Study of Metadiscourse Markers in Opinion Articles of American and Pakistani Newspapers | ||||
---|---|---|---|---|
Abstract: | Writers often use metadiscourse markers to express their messages compellingly and persuasively. The current research explores the frequency of metadiscourse markers in Pakistani and American Newspapers using corpus linguistics methods. Opinion articles from both The News and The USA Today were collected, cleaned, and analyzed using the AntConc software. The primary focus of the research was on tw ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Athar Rashid Assistant Professor, Department of Governance & Public Policy, National University of Modern Languages, Islamabad, Pakistan. 2-Arshad Ali Assistant Professor, Department of English, National University of Modern Languages, Islamabad, Pakistan.3-Shahid Abbas Lecturer, Department of English, University of Sargodha, Punjab, Pakistan. | |||
Keywords: | Metadiscourse Markers, The USA Today, The News, Booster, Hedges | |||
DOI Number: | 10.31703/gmcr.2020(V-III).04 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).04 | |
Page Nos: | 43-53 | Volume & Issue: | V-III | |
Visit Us: |
Strategies and Persuasive Appeals in the Public Service Messages about Health Issues on Pakistani Television Channels | ||||
---|---|---|---|---|
Abstract: | The study analyses strategies and persuasive appeals in the public service messages aired on Pakistani TV channels during 2016-2018, that measures the effects of PSMs on audience behaviour. The PSMs fails to deliver messages due to dissimilar socio-economic backdrop and scope of the audience understanding. The purposive sampling of six selected PSM is on the bases of health themed PSM’s. Ob ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Qaisar KhanSenior Assistant Professor, Bahria University Islamabad, Pakistan.2-Syed Inam Ur RahmanAssistant Professor, Department of Media and Communication Studues, Internatiinal Islamic University, Islamabad, Pakistan.3-Amna NudratMS Researc Scholar, Department of Media and Communication Studies, Bahria University, Islamabad, Pakistan. | |||
Keywords: | PSM, Health Issues, Audience Behaviour, Key Strategies, Persuasive Appeal | |||
DOI Number: | 10.31703/gmcr.2020(V-III).05 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).05 | |
Page Nos: | 54-72 | Volume & Issue: | V-III | |
Visit Us: |
Exploring the Idea of Secularism among Media Students | ||||
---|---|---|---|---|
Abstract: | Secularism is the most misunderstood and misconstrued term. The study analyses the comprehension of the concept of secularism in the minds of youth in Pakistan. A brief survey was conducted among 200 media students in a public university, and four focus groups were conducted to explore their understanding of secularism and its relationship with Islam. The survey was comprised of straight forw ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Ifra Iftikhar Associate Professor, Department of Mass Communication, Lahore Garrison University, Lahore, Punjab, Pakistan.2-Irem SultanaAssistant Professor, Department of Mass Communication, Government College University, Faisalabad, Punjab, Pakistan.3-Rao Shahid Mahmood Khan Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Secularism, Media Students, Religion, Islam | |||
DOI Number: | 10.31703/gmcr.2020(V-III).06 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).06 | |
Page Nos: | 73-83 | Volume & Issue: | V-III | |
Visit Us: |
Impact of Music on Vocally Expressed Emotions and Moods in Nostalgia | ||||
---|---|---|---|---|
Abstract: | The impetus of this research work is to study the impact of musical therapy and songs to excite the human emotion with respect to the past memory. At the primitive music history, music was the tool of entertainment and was in the access of elite class only. But now a day it is in the access of every hand in the form of mobile music player. This will figure out the role of music in our life with re ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Ashraf Iqbal Incharge, Department of Mass Communication, Government College University Faisalabad, Punjab, Pakistan.2-Umia Gul MPhil Scholar, Government College University Faisalabad, Punjab, Pakistan.3-Noorulain Nasir Lecturer, SMCS, UMT, Lahore, Punjab, Pakistan. | |||
Keywords: | Music Therapy, Mixed Emotion, Nostalgia, Remixing of Songs, Emotion Trigger, Mood Changer | |||
DOI Number: | 10.31703/gmcr.2020(V-III).07 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).07 | |
Page Nos: | 84-94 | Volume & Issue: | V-III | |
Visit Us: |
Exploring Transgender's Representation, Perceptions and Experiences: An Analytical Study of Portrayal of Transgenders in Bollywood Movies and Its Effects on Transgender Community of Lahore, Pakistan | ||||
---|---|---|---|---|
Abstract: | The study attempts to analyze the portrayal of transgender in Bollywood movies and also explored viewpoints of transgender's regarding their representation in selected Bollywood movies. The study focused on them with reference to their problems and challenges. Queer and framing theories provide theoretical implications for the study. The queer theory implies that media content establishes the iden ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Zaeem Yasin Assistant Professor, Department of Mass Communication, Lahore College for Women University, Lahore Punjab, Pakistan. 2-Sumera Batool Assistant Professor, Department of Mass Communication, Lahore College for Women University, Lahore Punjab, Pakistan. 3-Iqra Naseer MS Mass Communication, Department of Mass Communication, Lahore College for Women University, Lahore Punjab, Pakistan. | |||
Keywords: | Media Representations, Transgender's Experiences, Bollywood Movies | |||
DOI Number: | 10.31703/gmcr.2020(V-III).08 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).08 | |
Page Nos: | 95-108 | Volume & Issue: | V-III | |
Visit Us: |
Agenda-Building Function of Twitter: Exploring Rehashing of Political Tweets in News Channels of Pakistan | ||||
---|---|---|---|---|
Abstract: | Twitter has become a podium of political communication in the last decade. This study examines the intermedia agenda-setting effects between traditional mainstream media and Twitter on political tweets. For this study, the tweets of three prominent politicians of Pakistan and their intermedia agenda-setting effects on television channels PTV News, Geo News and ARY News were analyzed. Based on cont ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Shahid Hussain Assistant Professor, Department of Mass Communication, Allama Iqbal Open University, Islamabad, Pakistan.2-Farrukh Shahzad Assistant Professor, Department of Media Studies, Bahria University, Islamabad, Pakistan. 3-Mazhar Hussain Department of Mass Communication, Allama Iqbal Open University, Islamabad, Pakistan. | |||
Keywords: | Twitter, Inter-Media Agenda Setting, News Media, Political Tweets, Exclusive | |||
DOI Number: | 10.31703/gmcr.2020(V-III).09 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).09 | |
Page Nos: | 109-123 | Volume & Issue: | V-III | |
Visit Us: |
The Use of Symbols (Emoticons) in Social Media: A Shift of Language from Words to Symbols | ||||
---|---|---|---|---|
Abstract: | Emojis is the fast-growing language in the world, attracting viewers and has a great impact on their minds. This research aims at exploring how the use of emoticons leads to the emergence of a new universal language preferred by youth, thus, inviting a shift from words to other symbols. This study is proceeding from a quantitative survey analysis of the international students at Eastern Medit ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Liaqat Iqbal Assistant Professor, Department of English, Abdul Wali Khan University Mardan, KP, Pakistan.2-Farhad Safi Assistant Professor, Department of Journalism and Mass Communication, Abdul Wali Khan University Mardan, KP, Pakistan.3-Irfan Ullah Assistant Professor, Department of English, Abdul Wali Khan University Mardan, KP, Pakistan. | |||
Keywords: | Emojis use, Communication Context, Emoticons, Symbols, University Students | |||
DOI Number: | 10.31703/gmcr.2020(V-III).10 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).10 | |
Page Nos: | 124-135 | Volume & Issue: | V-III | |
Visit Us: |
Effects of Turkish Dramas on the Youth of South Punjab | ||||
---|---|---|---|---|
Abstract: | Dramas have played a vital role in terms of building stereotypical images of the roles different individuals have in society. These stereotypes often have a direct impact on society as individuals see through these images while deciding the good and bad of the society. In a recent development, Turkish dramas have gained huge popularity as an alternative medium of entrainment in Pakistan. Howe ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Muhammad Rehan Ph.D. Scholar, Department of Media Studies, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan.2-Zubair Shafiq Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Turkish Dramas, Pakistani Dramas, Youth, South Punjab, Drama Effects | |||
DOI Number: | 10.31703/gmcr.2020(V-III).11 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).11 | |
Page Nos: | 136-142 | Volume & Issue: | V-III | |
Visit Us: |
Projection of Blasphemy Cases in Pakistani Media | ||||
---|---|---|---|---|
Abstract: | The allegation of blasphemy in our society faces violent reactions by the masses and it is generally due to a lack of knowledge about legislation concerning blasphemy in the country. In Pakistan since the introduction of blasphemy law in the country from 1986 to 2010, over 1274 individuals were charged with blasphemy allegation and alarmingly over 51 were killed either before the completion o ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Aemen Khalid Assistant Professor, Department of Mass Communication, Lahore Garrison University Lahore, Punjab, Pakistan. 2-Muhammad Arif Saeed Lecturer, Department of Law, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Mian Saeed Ahmad Assistant Professor, Department of Pakistan Studies, The Islamia University of Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Blasphemy, Role of Media, Legislation | |||
DOI Number: | 10.31703/gmcr.2020(V-III).12 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).12 | |
Page Nos: | 143-154 | Volume & Issue: | V-III | |
Visit Us: |
Propaganda and Lobbying against the Future Prospect of Pakistan: Causes, effects and its Implications | ||||
---|---|---|---|---|
Abstract: | The concept of propaganda and lobbying is not new to researchers. Historically, propaganda was used by many states to manipulate policies in their own favors and to oppose the other states. During WW1, WW2 and the Cold war, media was used as a propaganda tool to demoralize opponents. Gradually lobbying was initiated as foreign policy tools. Like Israel, Saudi Arabia and Russia was the most p ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Shabnam Gul In-charge, Department of International Relations, Lahore College for Women University, Lahore, Punjab, Pakistan.2-Muhammad Faizan Asghar M. Phil Peace and Counter Terrorism Studies, Minhaj University Lahore, Punjab, Pakistan.3-Poshmala Nadeem MS Peace and Conflict, National University of Sciences & Technology, Islamabad, Pakistan. | |||
Keywords: | Propaganda, Lobbying, Implications, Conflict | |||
DOI Number: | 10.31703/gmcr.2020(V-III).13 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).13 | |
Page Nos: | 155-163 | Volume & Issue: | V-III | |
Visit Us: |
Teachers' Perceptions about the Use of Information Communication Technologies (ICTs) in Second Language Learning at Higher Secondary Level | ||||
---|---|---|---|---|
Abstract: | This research is aimed at investigating the perceptions of English language teachers pertaining to the use of Information and Communication Technologies (ICTs) in second language learning. The availability of ICT resources in institutions and their application by the teachers in English Language Teaching (ELT) class was also kept infocus in this study. The use of technology has undoubtedly brought ...Read More - Download PDF |
![]() |
||
Author/s: | 1-Rehan MuhammadLecturer, Department of English, Emerson University Multan, Punjab, Pakistan.2-Shahid NawazAssistant Professor, Department of English Linguistics, The Islamia University of Bahawalpur, Punjab, Pakistan.3-Muhammad Hammad Hussain ShahPhD Scholar in English Linguistics, The Islamia University of Bahawalpur, Punjab, Pakistan. | |||
Keywords: | Land Reforms; Goals; Land Reforms Measures; Land Distribution; South Africa and Zimbabwe. | |||
DOI Number: | 10.31703/gmcr.2020(V-III).14 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).14 | |
Page Nos: | 164-174 | Volume & Issue: | V-III | |
Visit Us: |
Impact of English Language on Career Opportunities in the Private Sector of Pakistan: A Case Study of Jazz Digital House Multan | ||||
---|---|---|---|---|
Abstract: | The present study investigated the impact of English language on career opportunities of employees of Jazz Digital House Multan Pakistan,working in various domains. A quantitative approach was applied to obtain the employees' perceptions as an individual’s perspective. Data were collected through a four-point Likert scale questionnaire from 111 Jazz employees. A survey form was circulated throug ...Read More - Download PDF |
![]() |
||
Author/s: | 1-Rana Imran AliLecturer, Faculty of English, Department of English, Virtual University of Pakistan, Lahore, Punjab, Pakistan.2-Muhammad Shah NawazStudent of Virtual University of Pakistan, Lahore, Punjab, Pakistan.3-Muhammad ImranSchools of Foreign Languages, Shanghai University, China. | |||
Keywords: | Career Opportunities, Language Skills, Working Environment, Jazz Digital House | |||
DOI Number: | 10.31703/gmcr.2020(V-III).15 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-III).15 | |
Page Nos: | 175-86 | Volume & Issue: | V-III | |
Visit Us: |