Role of Animated vs Oral Mother Goose Songs in Language Acquisition of Pre-School Kids | ||||
---|---|---|---|---|
Abstract: | The study is an attempt to explore the difference between the impact of oral mother goose songs (OMGS) and animated mother goose songs (AMGS) in language acquisition of pre-school kids. Two focus groups of fifteen mothers of pre-school kids in each are formed. Mothers of the focus group (oral) were advised to sing OMGS for their kids and mothers of the focus group (animated) were asked to sho ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Maira QaddosLecturer, National University of Modern Languages, Lahore, Punjab, Pakistan.2-Noshina SaleemDirector, Institute of communication Studies, University of the Punjab, Lahore, Punjab, Pakistan.3-Maham Zahid KhanLecturer, National University of Modern Languages, Lahore, Punjab, Pakistan. | |||
Keywords: | Oral Mother Goose Songs, Animated Mother Goose Songs, Language Acquisition, Phonological Awareness, Vocabulary, Speaking Skills | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).01 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).01 | |
Page Nos: | 1-12 | Volume & Issue: | V-IV | |
Visit Us: |
Modality in Pakistani and British Media Discourse: A Corpus-Assisted Study of Editorials in Dawn and the Guardian | ||||
---|---|---|---|---|
Abstract: | Modal verbs are used to construe an important grammatical expression called modality, which has its various shades in almost every newspaper. Modality is considered of extreme importance in media discourse. This paper presents the comparative study of modal verbs in Dawn, an English Pakistani newspaper, and Guardian, a British English newspaper. For this investigation, a corpus was designed using ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Arshad Ali Assistant Professor, Department of English, National University of Modern Languages, Islamabad, Pakistan.2-Athar Rashid Assistant Professor, Department of Governance & Public Policy, National University of Modern Languages, Islamabad, Pakistan. 3-Shahid Abbas Lecturer, Department of English, University of Sargodha, Sargodha, Punjab, Pakistan. | |||
Keywords: | Modality, Editorials, Corpus Assisted Study, Dawn, Guardian | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).02 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).02 | |
Page Nos: | 13-23 | Volume & Issue: | V-IV | |
Visit Us: |
A Narrative Analysis of Political Satire on Pakistani Electronic Media | ||||
---|---|---|---|---|
Abstract: | This paper aims to investigate how the Satire programs Hasb-e-Haal (Statusquo, 2009), and KhabarDar (vigilant, 2017) produced and aired on private Pakistan Television channels influenced and formed a perception of the viewers about political issues persisted at that historical moment of time. With the comedic revelations of politicians' immoral behavior and corruption, this paper unfolds the ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Qaisar KhanSenior Assistant Professor, Department of Meeida Studies, Bahria University, Islamabad, Pakistan.2-Syed Inam ur RahmanAssistant Professor/Incharge, Media & Development, International Islamic niversity, Islamabad, Pakistan.3-Fatima AnayatMS Research Scholar, Department of Media and Communication Studies, Bahria University, Islamabad, Pakistan. | |||
Keywords: | Satire, Positive/Negative Coverage, Opinion Building, Ethics, Voting Behaviour | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).03 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).03 | |
Page Nos: | 24-44 | Volume & Issue: | V-IV | |
Visit Us: |
Media Health Campaigns in Pakistan: KAP Study of HIV/AIDS in Punjab | ||||
---|---|---|---|---|
Abstract: | The objective of this research is to investigate the effects of media health campaigns on the people of Punjab province in terms of knowledge, attitude and practice regarding HIV/AIDS. Data was collected through convenient sampling procedure from 500 respondents of age 18 to 57 of 35 different districts of Punjab province. The results confirmed that TV particularly and media, generally is the main ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Irem Sultana Assistant Professor, Department of Mass Communication, Government College University, Faisalabad, Punjab, Pakistan.2-Ifra Iftikhar Associate Professor, Department of Mass Communication, Lahore Garrison University, Lahore, Punjab, Pakistan. 3-Qamar Abid Hussain Ph.D in Pakistan Studies, Bahauddin Zakariya University, Multan, Punjab, Pakistan. | |||
Keywords: | Health campaign, KAP study, HIV/AIDS, Punjab, Pakistan, Survey, Demography, UBP | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).04 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).04 | |
Page Nos: | 45-56 | Volume & Issue: | V-IV | |
Visit Us: |
Consumption of Social Media and Academic Performance: A Cross-Sectional Survey of Perception of Students in KP universities | ||||
---|---|---|---|---|
Abstract: | In the world changing into a digital global village, social networking technology has played a vital role compare to other internet tools. This study conducted through a cross-sectional survey on the students' perceptions about their use of social networking sites and their influence on their academic performance. The researcher gathered data from the students of Gomal and Quratba University in D. ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Syed Inam Ur Rehman Assistant Professor, International Islamic University, Islamabad, Pakistan. 2-Hafiz Safi Ullah Researcher, MS Education, International Islamic University, Islamabad, Pakistan.3-Adiba Akhtar Lecturer, Department of Mass Communication, National University of Modern Languages, Islamabad. | |||
Keywords: | SNS, Academic Performance, CMC, GPA | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).05 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).05 | |
Page Nos: | 57-71 | Volume & Issue: | V-IV | |
Visit Us: |
A Critical Review of Hybrid Warfare: Challenges to Pakistan | ||||
---|---|---|---|---|
Abstract: | This research paper analyses the dynamics of Hybrid Warfare to envisage its impact upon peace and conflict situation in Pakistan. The research explores how different domains of society have been affected by the application of Hybrid Warfare. Furthermore, the research focuses on the existing and future challenges being faced by Pakistan in the domain of Hybrid Warfare. The term Hybrid warfare has b ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Muhammad Waqas Haider MA Conflict Resolution and Peace Studies, Lancaster University, United Kingdom 2-Tahir Mahmood Azad Visiting Research Fellow, Centre for Science & Security Studies (CSSS), War Studies Department, King’s College London.3-Haseeb Ur Rehman Warrich Associate Professor, Department of Arts & Media, Foundation University Islamabad, Pakistan. | |||
Keywords: | Hybrid Warfare, Pakistan, Challenges, Global Terrorism. | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).06 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).06 | |
Page Nos: | 72-90 | Volume & Issue: | V-IV | |
Visit Us: |
Representation of China-Pakistan Economic Corridor in Pakistani English Newspapers A Content Analysis of Dawn, Frontier Post, and The Nation | ||||
---|---|---|---|---|
Abstract: | The study is to analyze the representation of the China-Pakistan Economic Corridor (CPEC) in Pakistani leading English newspapers. The study attempts to view the stance of the newspaper regarding the project and compares its coverage in its news items and editorials. Content analysis of Dawn, Frontier Post, and Nation was conducted. Moreover, researchers also observe the most highlighted issues as ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Lubna Shaheen Assistant Professor, Institute of Communication Studies, University of the Punjab, Lahore, Punjab, Pakistan.2-Sajida Awais Research Officer, Institute of Communication Studies, University of the Punjab, Lahore, Punjab, Pakistan.3-Zaeem Yasin Assistant Professor, Department of Mass Communication, Lahore College for Women University, Lahore, Punjab, Pakistan. | |||
Keywords: | Representation, economic corridor, coverage. | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).07 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).07 | |
Page Nos: | 91-105 | Volume & Issue: | V-IV | |
Visit Us: |
Impact of Social Media on Students Cyberbullying Perspective | ||||
---|---|---|---|---|
Abstract: | Social media is one of the modern-day technologies as it has completely changed the life of a common man. Social media has brought a revolution in society, but it has developed some negative impacts and crime in society. Cyberbullying is one of the threatening crime in modern-day technology. It has the worst impact on our society. The government has made some serious regulation regarding Cyberbull ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Rooh Ul Amin Khan Assistant Professor, International Islamic University Islamabad, Pakistan. 2-Muhammad Asim BS, Department of Media and Communication Studies, International Islamic University Islamabad, Pakistan.3-Jamaluddin Assistant Professor, Department of Journalism and Mass Communication, University of Swat Mingora, Swat, KP, Pakistan. | |||
Keywords: | Cyberbullying, University Students, Social Media | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).08 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).08 | |
Page Nos: | 106-121 | Volume & Issue: | V-IV | |
Visit Us: |
Relationship between Social Factors and Students' Self-Efficacy in Choosing Media Studies: A Case Study of Female Students | ||||
---|---|---|---|---|
Abstract: | This research study aimed to explore how social factors influence and motivate female admission seekers in media studies. Additionally, the study has been conducted to investigate the factors that female admission seekers perceived to be important while choosing their career in media studies. The survey-based on 300 female students of 18 to 38 years of age enrolled in various colleges and uni ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Shahid HussainAssistant Professor, Department of Mass Communication, Allama Iqbal Open University, Islamabad, Pakistan.2-Farrukh ShahzadAssistant Professor, Department of Media Studies, Bahria University, Islamabad, Pakistan.3-Saleha SadafDepartment of Mass Communication, Allama Iqbal Open University, Islamabad, Pakistan. | |||
Keywords: | Career Opportunities, Students Self-Efficacy, Social Factors, Peer Group, Parental Attachment | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).09 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).09 | |
Page Nos: | 122-135 | Volume & Issue: | V-IV | |
Visit Us: |
Confrontations and Limitations on the Freedom of Expression in Pakistan | ||||
---|---|---|---|---|
Abstract: | The significance of the right to free speech is evident from the fact that the societies that curb and limit the freedom of expression are more prone to crimes and incidents of torture, ill-treatment and disappearances. Almost every state has imposed restrictions on the right to free speech on account of national security, defamation, religious hatred, extremism or radicalism. This article st ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Jawwad RiazUniversity Law College, PU, Lahore, Punjab, Pakistan.2-Zakia SulemanAdvocate High Court, Pakistan.3-Zaheer Iqbal CheemaUniversity Law College, PU, Lahore, Punjab, Pakistan. | |||
Keywords: | Article 19 Constitution of Pakistan, Freedom of Expression Pakistan, Right to Free Speech, Limitations on the Freedom of Speech, Restrictions on the Freedom of Expression | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).10 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).10 | |
Page Nos: | 136-146 | Volume & Issue: | V-IV | |
Visit Us: |
Usage of Social Media Applications and Social Interaction Patterns among Teenagers | ||||
---|---|---|---|---|
Abstract: | The present finding aimed at studying "Usage of Social Media Applications and Social Interaction Patterns among Teenagers". Keeping in view the major concepts of the study, Uses and Gratification theory and Dependency theory is applied. In the current study, data were collected from the students of schools and colleges through the survey research method. A well-designed questionnaire is used ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Abdul Rehman QaisarAssistant Professor, Department of Communication and Media Studies, University of Sargodha, Sargodha, Punjab, Pakistan.2-Maryam ShahidPhil Scholar, Department of Mass Communication, University of Sargodha, Sargodha, Punjab, Pakistan.3-Sajjad Ali Assistant Professor, Department of Journalism and Mass Communication, University of Malakand, Chakdara, KP, Pakistan. | |||
Keywords: | Social media applications, Social Interaction Patterns, Teenagers, Uses and Gratification Theory and Media Dependency Theory | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).11 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).11 | |
Page Nos: | 147-160 | Volume & Issue: | V-IV | |
Visit Us: |
Digital Revolution and its Impact on Working Women of Pakistan | ||||
---|---|---|---|---|
Abstract: | In this era of advancement and digitalization, active use of social media and online services has become an integral part of life. Today, educated working women of Pakistan use Facebook, Twitter, WhatsApp, YouTube, Uber, Daraz, Foodpanda, Tinder and many other applications and online services without any social hurdle. Online socialization has opened up some new financial and social opportuni ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Shazia Ismail Toor Assistant Professor, Institute of Communication Studies, University of the Punjab, Lahore, Punjab, Pakistan.2-Savera Shami Associate Professor, Institute of Communication Studies, University of the Punjab, Lahore, Punjab, Pakistan.3-Yasir Chughtai Institute of Communication Studies, University of the Punjab, Lahore, Punjab, Pakistan. | |||
Keywords: | Cultural Change, Digital revolution, Everyday life, Online Services, Pakistani Women, Social Media, Working Women | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).12 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).12 | |
Page Nos: | 161-171 | Volume & Issue: | V-IV | |
Visit Us: |
Pakistan as Frontline State in War on Terror: Framing Analysis of the New York Times | ||||
---|---|---|---|---|
Abstract: | In 2001, the world witnessed the historical event of 9/11. For Counter terrorism, Pakistan fully supports the US after the incident of 9/11. Previous research studies have shown that most events in favor of US Policies portrayed by Western media, mostly the US media. They highlighted the perspective of the US government, war justifications and planned military campaign, while the implications ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Javed Ahmed Khattak PHD Scholar, International Islamic University Islamabad, Pakistan. 2-Manzoor Khan Afridi HOD, Department of IR, International Islamic University Islamabad, Pakistan.3-Shabbir Hussain Dept. of Media Studies, Bahria University Islamabad, Pakistan. | |||
Keywords: | Pakistan, US, Afghanistan, Taliban, Bin Laden, War on Terror, Media, Framing, New York Times | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).13 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).13 | |
Page Nos: | 172-185 | Volume & Issue: | V-IV | |
Visit Us: |
Securitization of Islam and Muslims Through Social Media: A Content Analysis of Stopislam in Twitter | ||||
---|---|---|---|---|
Abstract: | The main objective of this paper is to examine the securitization of Islam and Muslims on Twitter. Therefore, whether and to what extent securitized images of Islam and Muslims have been produced on Twitter and to analyze the dominant securitized themes and their sub-dimensions. The methodology used for this purpose consisted of quantitative and qualitative analysis and analyzed hashtags #st ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Raja Arslan Ahmad Khan MS, Department of Media and Communication studies, International Islamic University, Islamabad, Pakistan.2-Mudassar Hussain Shah Assistant Professor, Department of Communication and Media Studies, University of Sargodha, Punjab, Pakistan.3-Noor ul Bashar Ahmad MS Scholar, Department of Media and Communication studies, International Islamic University, Islamabad, Pakistan. | |||
Keywords: | Islam, Muslims, Securitization, Islamophobia, Twitter, Anti Islam, Anti Muslims Social Media | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).14 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).14 | |
Page Nos: | 186-203 | Volume & Issue: | V-IV | |
Visit Us: |
Covering China - Pakistan Economic Corridor (CPEC): How ‘The News' and 'People's Daily' Develop Social Media Discourse Since Its' Inception | ||||
---|---|---|---|---|
Abstract: | The present study explores how 'CPEC' is covered and treated by the two eminent English newspapers The News (Pakistani Newspaper) and the People's daily (Chinese Newspaper) through their Facebook's official pages through the keyword search “China – Pakistan Economic Corridor” from the year 2015-19. The broader aspects, categories are formed; as development, economy, political, social, ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Mudassar Hussain Shah Assistant Professor, Department of Communication and Media Studies, University of Sargodha, Punjab, Pakistan.2-Sadaf Asif Lecturer, Department of Mass Communication, National University of Modern Languages Islamabad, Pakistan.3-Raja Arslan Ahmad Khan MS, Department of Media and Communication Studies, International Islamic University, Islamabad, Pakistan. | |||
Keywords: | China- Pakistan Economic Corridor, Framing, Treatment, The New | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).15 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).15 | |
Page Nos: | 204-216 | Volume & Issue: | V-IV | |
Visit Us: |
Freedom of Expression in Digital Age: An Analysis of Twitter in Context of Pak-China Relationship | ||||
---|---|---|---|---|
Abstract: | This article is aimed to provide an analysis regarding the freedom of expression on Twitter in the digital age. Freedom of expression in the digital age is the capability of an individual through which they are able to express their beliefs, thoughts, ideas and emotions on various issues via different social media platforms that are free from governmental censorship. These freedoms play a sig ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Nadia Saleem PhD Scholar, Department of Mass Communication, School of Media and Mass Communication, Beaconhouse National University, Lahore, Punjab, Pakistan.2-Farasat Rasool Assistant Professor, School of Media and Mass Communication, Beaconhouse National University, Lahore, Punjab, Pakistan. | |||
Keywords: | Freedom of Expression, Twitter, Digital Age, Pak-China, Speech Act Analysis | |||
DOI Number: | 10.31703/gmcr.2020(V-IV).16 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-IV).16 | |
Page Nos: | 217-227 | Volume & Issue: | V-IV | |
Visit Us: |