Hollywood Interpretative Overview on Communism: An Analysis of Pre, During & Post-Cold War Era | ||||
---|---|---|---|---|
Abstract: | The US communist or socialist fright began in the late 1800s, the moment when blue-collar workers stood up in opposition to get their fundamental integrity, remuneration betterment etc., and the attainment of such integrities from intercontinental supremacies, and to have remained in opposition to such economical way of mechanism. The fears of communism and their followers of anti-harmony to ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Abida Noureen Assistant Professor, Department of Media Studies, The Islamia University of Bahawalpur, Punjab, Pakistan.2-Tanveer HussainAssistant Professor, School of media and communication studies, UMT, Lahore, Punjab, Pakistan.3-Haseeb Ur Rehman WarrichAssistant Professor, Department of Arts & Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Hollywood, Ideology, Propaganda, Communism, Social Constructivism. | |||
DOI Number: | 10.31703/gmcr.2020(V-I).01 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).01 | |
Page Nos: | 1-14 | Volume & Issue: | V-I | |
Visit Us: |
Moderation of Superior-Subordinate Communication: Relationship between Policy-Making and Policy based Attitude towards Implementation | ||||
---|---|---|---|---|
Abstract: | The study bridges the research gap concerning the direct relation of policymaking (PM) and policy-based attitude (PBA), later by investigating the moderation of superior-subordinate communication (SSC) in their relationship by advancing the LMX theory. Using the demonstrative sample (n=253) collected from the in-service bureaucrats of Punjab, data were analyzed by using (SEM) Structural Equa ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Syed Hassan RazaLecturer, Department of Communication Studies, Bahauddin Zakariya University Multan, Punjab, Pakistan.2-Tahir MahmoodAssistant Professor, Department of Communication Studies, Bahauddin Zakariya University Multan, Punjab, Pakistan. 3-Moneeba IftikharLecturer, Department of Mass Communication, Lahore College for Women University, Lahore, Pakistan. | |||
Keywords: | Superior-Subordinate Communication, Policymaking, Policy-Based Attitude, Pakistan. Bureaucracy of Punjab. | |||
DOI Number: | 10.31703/gmcr.2020(V-I).02 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).02 | |
Page Nos: | 15-29 | Volume & Issue: | V-I | |
Visit Us: |
Men's Perception of Women Regarding the Internet Usage in the Khyber Agency Pakistan: An Exploratory Study | ||||
---|---|---|---|---|
Abstract: | Khyber agency is located near the border of Afghanistan, due to continuous war in Afghanistan, patriarchal society and domination of males, the women of Khyber agency have no access to education, basic human rights and internet technologies. This paper investigated the gender discrimination in the use of the internet in the Khyber agency of Pakistan, the war-torn area adjacent to Afghanistan. A mi ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Arif AhmadVisiting lecturer, Department of Mass communication, National university of Modern Languages, NUML University Islamabad, Pakistan. | |||
Keywords: | Internet Usage, Gender Discrimination, Khyber Agency, Rural Areas, Pakistan. | |||
DOI Number: | 10.31703/gmcr.2020(V-I).04 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).04 | |
Page Nos: | 40-51 | Volume & Issue: | V-I | |
Visit Us: |
A Media Framing Analysis of Political-Military Narrative on Pakistan's Military Operation Zarb-E-Azb | ||||
---|---|---|---|---|
Abstract: | The language, structure and undertone using which the media frame an issue influence, formulate public opinion. A manifestation of this is the largest - in scale, intensity and impactmilitary operation conducted by the Pakistan army since the country’s explicit involvement in the global war on terror. “Zarb-e-Azb (ZeB)”, Pakistan Military’s flagship operation against militant outfits ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Saima GulLecturer, Department of International Relations, University of Peshawar, KP, Pakistan.2-Shamaila FarooqPh.D, Department of International Relations, University of Peshawar, KP, Pakistan.3-Shahid Ahmed AfridiAssistant Professor, National Defence University, Islamabad, Pakistan. | |||
Keywords: | Media framing analysis, Operation Zarb-e-Azb, National Action Plan, Inter Services Public Relations. National Counter Terrorism Authority, Financial Action Task Force, Raad-Al-Fasad | |||
DOI Number: | 10.31703/gmcr.2020(V-I).05 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).05 | |
Page Nos: | 52-67 | Volume & Issue: | V-I | |
Visit Us: |
Behavioral Escalation: Video Games as a Tool of Hybrid War | ||||
---|---|---|---|---|
Abstract: | Gaming industry in its short span of around forty years has evolved from a hobby to a huge economic industry. However, undeniably, incredible advancement in video game graphics has allowed this virtual world to manipulate and escalate its consumer's behavior. Violent video games, according to Professor Robert Sparrow, have long been used for political contestation and social unrest. The study serv ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Haseeb Ur Rehman WarrichAssistant Professor, Department of Arts & Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan.2-Sahrish Jamil Lecturer, Department of Arts & Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan. 3-Fazal Rahim KhanProfessor, Department of Arts & Media, Foundation University Islamabad, Rawalpindi Campus, Rawalpindi, Punjab, Pakistan. | |||
Keywords: | Behavioral escalation, Video games, Hybrid war, Gaming industry, Negative effects, Positive effects | |||
DOI Number: | 10.31703/gmcr.2020(V-I).06 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).06 | |
Page Nos: | 68-82 | Volume & Issue: | V-I | |
Visit Us: |
Influence of Facebook on Educational, Political and Cultural life of Students: A Case Study of University of Swat | ||||
---|---|---|---|---|
Abstract: | This study was conducted to analyze the influence and exposure of university students on Facebook. The researcher conducted to examine the educational, political, cultural and fashion influence of Facebook on university students. A quantitative methodology was used by the researcher, and survey technique was used for the collection of data. A questionnaire was designed to contained close-ende ...Read More - View Fulltext - Download PDF |
![]() |
||
Author/s: | 1-Spogmai Postgraduate Student of Media & Communication Studies, University of Swat, KP, Pakistan.2-Sajjad Ali Assistant Professor, Department of Journalism and Mass Communication, University of Malakand, Chakdra, Dir Lower, KP, Pakistan. | |||
Keywords: | Facebook, Influence, Education, Political Information, Culture, Fashion, University of Swat | |||
DOI Number: | 10.31703/gmcr.2020(V-I).07 | DOI Link: | http://dx.doi.org/10.31703/gmcr.2020(V-I).07 | |
Page Nos: | 83-101 | Volume & Issue: | V-I | |
Visit Us: |